| www.open-grid-europe.com | important pipeline network operator | 
| www.entsoe.eu | European network of transmission system operators for electricity/gas | 
| www.gaspool.de | central sub-market area responsibility | 
| www.net-connect-Germany.de | central sub-market area responsibility | 
| www.eex.com | electricity/gas/CO2 prices | 
| www.theice.com | international live oil prices | 
| www.finanzen100.de | currencies/USD live exchange rates | 
| www.zukunftheizen.de | IWO (Institute for Economic Oil Heating) | 
| www.uniti.de | gas oil for heating | 
| www.Brennstoffhandel.de | consumer info on the energy market situation | 
| www.eid-aktuell.de | comprehensive info on energy markets and developments | 
| www.boerse.de | news from the world of finance and raw materials | 
| www.bundeskartellamt.de | filling stations/fuel business/prices | 
| www.bmwi.de | energy topics | 
| www.exfa.de | Flow of electricity network/hydroelectric power plants | 
| www.PGU-Energy.com | |
| www.bundesnetzagentur.de | |
| www.Ufop.de | biofuel topic | 
| www.dvgw.de | Association of gas and water businesses | 
| www.bdew.de | Association of electricity businesses 0 | 
| www.iwr.de | topics related to renewable energy | 
| www.iwrpressedienst.de | Info on energy markets |